Online Auction - June 4, 2024

Search
Showing 21 - 40 of 431 Lots
auction-item
1989 Interstate Lowboy Trailer (GP7345, Unit 1188)
Lot# 21

Location: Creston, IA 50801

Enters Live Auction Board:

June 04, 2024 | 10:25AM - 10:30AM CDT

High Bid $5,000
csr2018
Bids (77)
Bidder Amount Date Time
c*****8 $5,000 May 29, 2024 07:46:27 AM CDT
O****** $4,950 May 29, 2024 07:46:27 AM CDT
c*****8 $4,900 May 29, 2024 07:46:22 AM CDT
O****** $4,850 May 29, 2024 07:46:22 AM CDT
c*****8 $4,800 May 29, 2024 07:46:19 AM CDT
O****** $4,750 May 29, 2024 07:46:19 AM CDT
c*****8 $4,700 May 29, 2024 07:46:17 AM CDT
O****** $4,650 May 29, 2024 07:46:17 AM CDT
c*****8 $4,600 May 29, 2024 07:46:14 AM CDT
O****** $4,550 May 29, 2024 07:46:14 AM CDT
c*****8 $4,500 May 29, 2024 07:46:06 AM CDT
O****** $4,450 May 29, 2024 07:46:06 AM CDT
c*****8 $4,400 May 29, 2024 07:46:03 AM CDT
O****** $4,350 May 29, 2024 07:46:03 AM CDT
c*****8 $4,300 May 29, 2024 07:46:01 AM CDT
O****** $4,250 May 29, 2024 07:46:01 AM CDT
c*****8 $4,200 May 29, 2024 07:45:58 AM CDT
O****** $4,150 May 29, 2024 07:45:58 AM CDT
c*****8 $4,100 May 29, 2024 07:45:53 AM CDT
O****** $4,050 May 29, 2024 07:45:53 AM CDT
c*****8 $4,000 May 29, 2024 07:45:46 AM CDT
O****** $3,950 May 29, 2024 07:45:46 AM CDT
c*****8 $3,900 May 29, 2024 07:45:43 AM CDT
O****** $3,850 May 29, 2024 07:45:43 AM CDT
c*****8 $3,800 May 29, 2024 07:45:41 AM CDT
O****** $3,750 May 29, 2024 07:45:41 AM CDT
c*****8 $3,700 May 29, 2024 07:45:37 AM CDT
O****** $3,650 May 29, 2024 07:45:37 AM CDT
c*****8 $3,600 May 28, 2024 11:05:16 PM CDT
O****** $3,550 May 26, 2024 07:31:59 PM CDT
m**********t $3,500 May 26, 2024 07:31:44 PM CDT
O****** $3,500 May 26, 2024 07:31:44 PM CDT
m**********t $3,450 May 26, 2024 07:31:40 PM CDT
O****** $3,400 May 26, 2024 07:31:40 PM CDT
m**********t $3,350 May 26, 2024 07:31:34 PM CDT
O****** $3,300 May 26, 2024 07:31:34 PM CDT
m**********t $3,250 May 26, 2024 07:31:31 PM CDT
O****** $3,200 May 26, 2024 07:31:31 PM CDT
m**********t $3,150 May 26, 2024 07:31:28 PM CDT
O****** $3,100 May 26, 2024 07:31:28 PM CDT
m**********t $3,050 May 26, 2024 07:30:11 PM CDT
O****** $3,000 May 26, 2024 07:30:11 PM CDT
m**********t $2,950 May 26, 2024 07:30:06 PM CDT
O****** $2,900 May 26, 2024 07:30:06 PM CDT
m**********t $2,850 May 26, 2024 07:30:00 PM CDT
O****** $2,800 May 26, 2024 07:30:00 PM CDT
m**********t $2,750 May 26, 2024 07:29:49 PM CDT
O****** $2,700 May 26, 2024 07:29:49 PM CDT
m**********t $2,650 May 26, 2024 07:29:46 PM CDT
O****** $2,600 May 26, 2024 07:29:46 PM CDT
m**********t $2,550 May 26, 2024 07:29:32 PM CDT
O****** $2,500 May 26, 2024 07:29:32 PM CDT
m**********t $2,450 May 26, 2024 07:29:28 PM CDT
O****** $2,400 May 26, 2024 07:29:28 PM CDT
m**********t $2,350 May 26, 2024 07:29:22 PM CDT
O****** $2,300 May 26, 2024 07:29:22 PM CDT
m**********t $2,250 May 26, 2024 07:29:11 PM CDT
O****** $2,200 May 26, 2024 07:29:11 PM CDT
m**********t $2,150 May 26, 2024 07:29:08 PM CDT
O****** $2,100 May 26, 2024 07:29:08 PM CDT
m**********t $2,050 May 25, 2024 05:41:52 AM CDT
O****** $2,000 May 25, 2024 05:41:52 AM CDT
O****** $650 May 24, 2024 06:54:39 PM CDT
s********e $625 May 24, 2024 06:54:39 PM CDT
O****** $525 May 24, 2024 06:51:51 PM CDT
s********e $500 May 24, 2024 06:51:51 PM CDT
O****** $430 May 24, 2024 06:50:52 PM CDT
s********e $420 May 24, 2024 06:50:52 PM CDT
O****** $320 May 24, 2024 06:49:51 PM CDT
s********e $310 May 24, 2024 06:49:51 PM CDT
O****** $210 May 23, 2024 07:41:09 PM CDT
m**********8 $200 May 23, 2024 07:41:09 PM CDT
O****** $85 May 23, 2024 07:40:58 PM CDT
m**********8 $80 May 23, 2024 07:40:58 PM CDT
O****** $7 May 17, 2024 05:25:52 PM CDT
m**********8 $6 May 16, 2024 09:58:58 PM CDT
m****m $5 May 15, 2024 01:25:46 PM CDT
auction-item
2008 Ford F450XL Super Duty 4 Door Service Truck (PZ12261)
Lot# 22

Location: Woolstock, IA 50599

Enters Live Auction Board:

June 04, 2024 | 10:25AM - 10:30AM CDT

High Bid $2,050
shock5223
Bids (49)
Bidder Amount Date Time
s*******3 $2,050 May 28, 2024 12:29:29 PM CDT
s*******3 $2,050 May 28, 2024 12:29:26 PM CDT
b*****d $2,000 May 28, 2024 12:29:23 PM CDT
s*******3 $2,000 May 28, 2024 12:29:23 PM CDT
b*****d $1,950 May 28, 2024 12:29:19 PM CDT
s*******3 $1,900 May 28, 2024 12:29:19 PM CDT
b*****d $1,850 May 28, 2024 12:29:15 PM CDT
s*******3 $1,800 May 28, 2024 12:29:15 PM CDT
b*****d $1,750 May 28, 2024 12:29:12 PM CDT
s*******3 $1,700 May 28, 2024 12:29:12 PM CDT
b*****d $1,650 May 28, 2024 12:29:08 PM CDT
s*******3 $1,600 May 28, 2024 12:29:08 PM CDT
b*****d $1,550 May 28, 2024 12:29:04 PM CDT
s*******3 $1,500 May 28, 2024 12:29:04 PM CDT
b*****d $1,450 May 28, 2024 12:29:00 PM CDT
s*******3 $1,400 May 28, 2024 12:29:00 PM CDT
b*****d $1,350 May 28, 2024 12:27:14 PM CDT
s*******3 $1,300 May 28, 2024 12:27:14 PM CDT
b*****d $1,250 May 28, 2024 12:26:36 PM CDT
s*******3 $1,200 May 28, 2024 12:26:36 PM CDT
b*****d $1,150 May 28, 2024 12:05:58 PM CDT
s*******3 $1,100 May 28, 2024 12:05:58 PM CDT
b*****d $1,050 May 27, 2024 09:50:40 PM CDT
r*****2 $1,000 May 27, 2024 09:50:40 PM CDT
b*****d $700 May 27, 2024 09:44:32 PM CDT
r*****2 $675 May 27, 2024 09:44:32 PM CDT
b*****d $650 May 27, 2024 09:44:27 PM CDT
r*****2 $625 May 27, 2024 09:44:27 PM CDT
b*****d $600 May 27, 2024 09:44:21 PM CDT
r*****2 $575 May 27, 2024 09:44:21 PM CDT
b*****d $550 May 26, 2024 07:16:41 PM CDT
n*********** $525 May 24, 2024 12:48:39 PM CDT
r*****2 $500 May 23, 2024 10:38:54 AM CDT
n****************e $500 May 23, 2024 10:38:54 AM CDT
r*****2 $55 May 23, 2024 10:38:30 AM CDT
n****************e $50 May 23, 2024 10:38:30 AM CDT
r*****2 $45 May 23, 2024 10:38:23 AM CDT
n****************e $40 May 23, 2024 10:38:23 AM CDT
r*****2 $35 May 23, 2024 10:38:17 AM CDT
n****************e $30 May 23, 2024 10:38:17 AM CDT
r*****2 $25 May 23, 2024 08:33:17 AM CDT
l*******9 $20 May 23, 2024 08:33:17 AM CDT
r*****2 $15 May 22, 2024 07:57:11 PM CDT
k**a $10 May 22, 2024 07:57:11 PM CDT
r*****2 $9 May 22, 2024 07:57:07 PM CDT
k**a $8 May 22, 2024 07:57:07 PM CDT
r*****2 $7 May 22, 2024 07:57:02 PM CDT
k**a $6 May 22, 2024 07:57:02 PM CDT
r*****2 $5 May 21, 2024 01:29:24 PM CDT
auction-item
1997 Adams Field Loader (PZ12291, Unit 83329)
Lot# 23

Location: Rosebud, TX 76570

Enters Live Auction Board:

June 04, 2024 | 10:25AM - 10:30AM CDT

High Bid $1,350
gengel
Bids (12)
Bidder Amount Date Time
g****l $1,350 May 30, 2024 01:44:01 PM CDT
p******1 $1,300 May 30, 2024 01:44:01 PM CDT
g****l $1,250 May 29, 2024 05:18:27 PM CDT
c****3 $1,200 May 29, 2024 05:18:27 PM CDT
c****3 $160 May 29, 2024 05:18:12 PM CDT
g****l $150 May 29, 2024 05:18:12 PM CDT
c****3 $10 May 29, 2024 05:17:57 PM CDT
g****l $9 May 29, 2024 05:17:57 PM CDT
c****3 $8 May 29, 2024 05:17:53 PM CDT
g****l $7 May 29, 2024 05:17:53 PM CDT
c****3 $6 May 26, 2024 10:18:27 AM CDT
t************s $5 May 23, 2024 12:44:44 PM CDT
auction-item
Liquid Side Dress Applicator (PZ12292)
Lot# 24

Location: Elkhart, IN 46517

Enters Live Auction Board:

June 04, 2024 | 10:25AM - 10:30AM CDT

High Bid $210
rowcropper815
Bids (6)
Bidder Amount Date Time
r***********5 $210 Jun 1, 2024 08:50:16 PM CDT
k******s $200 Jun 1, 2024 08:50:16 PM CDT
k******s $160 Jun 1, 2024 11:06:07 AM CDT
t******3 $150 Jun 1, 2024 11:06:07 AM CDT
t******3 $6 May 23, 2024 09:12:40 PM CDT
w********m $5 May 20, 2024 09:50:13 PM CDT
auction-item
2021 John Deere R4045 Dry Machine (CP3305)
Lot# 25

Location: Avoca, NE 68307

Enters Live Auction Board:

June 04, 2024 | 10:30AM - 10:35AM CDT

High Bid $90,750
koh65
Bids (36)
Bidder Amount Date Time
K**** $90,750 May 29, 2024 01:33:06 PM CDT
r******e $90,500 May 29, 2024 01:33:06 PM CDT
r******e $88,750 May 27, 2024 07:19:41 PM CDT
K**** $88,500 May 27, 2024 07:19:41 PM CDT
K**** $85,250 May 27, 2024 07:19:25 PM CDT
r******e $85,000 May 27, 2024 07:19:25 PM CDT
K**** $81,250 May 27, 2024 07:19:08 PM CDT
r******e $81,000 May 27, 2024 07:19:08 PM CDT
K**** $80,750 May 27, 2024 07:19:04 PM CDT
r******e $80,500 May 27, 2024 07:19:04 PM CDT
K**** $80,250 May 27, 2024 07:19:01 PM CDT
r******e $80,000 May 27, 2024 07:19:01 PM CDT
K**** $79,750 May 27, 2024 07:18:55 PM CDT
r******e $79,500 May 27, 2024 07:18:55 PM CDT
K**** $79,250 May 27, 2024 07:18:51 PM CDT
r******e $79,000 May 27, 2024 07:18:51 PM CDT
K**** $78,750 May 27, 2024 07:18:45 PM CDT
r******e $78,500 May 27, 2024 07:18:45 PM CDT
K**** $78,250 May 27, 2024 07:45:37 AM CDT
r******e $78,000 May 26, 2024 07:11:13 AM CDT
s**********0 $77,750 May 25, 2024 10:10:58 PM CDT
K**** $77,750 May 25, 2024 10:10:58 PM CDT
s**********0 $69,750 May 21, 2024 07:34:46 PM CDT
K**** $69,500 May 21, 2024 07:34:46 PM CDT
s**********0 $63,000 May 21, 2024 07:31:54 PM CDT
K**** $62,750 May 21, 2024 07:31:54 PM CDT
s**********0 $55,750 May 21, 2024 05:06:13 PM CDT
K**** $55,500 May 21, 2024 05:06:13 PM CDT
K**** $45,250 May 19, 2024 01:36:41 PM CDT
n*f $45,000 May 19, 2024 01:36:41 PM CDT
n*f $5,300 May 17, 2024 01:42:09 PM CDT
f********n $5,200 May 17, 2024 01:42:09 PM CDT
n*f $5,100 May 17, 2024 01:41:55 PM CDT
f********n $5,000 May 17, 2024 01:41:55 PM CDT
n*f $6 May 14, 2024 09:57:13 PM CDT
b******** $5 May 9, 2024 07:28:17 AM CDT
auction-item
2012 Timpte Hopper Trailer (DR8488 Unit 117)
Lot# 26

Location: Clinton, WI 53525

Enters Live Auction Board:

June 04, 2024 | 10:30AM - 10:35AM CDT

High Bid $6,900
stech1991
Bids (11)
Bidder Amount Date Time
s*******1 $6,900 May 25, 2024 06:54:52 AM CDT
a*****s $6,800 May 25, 2024 06:54:52 AM CDT
a*****s $5,300 May 25, 2024 06:54:44 AM CDT
s*******1 $5,200 May 25, 2024 06:54:44 AM CDT
a*****s $4,050 May 25, 2024 06:54:31 AM CDT
s*******1 $4,000 May 25, 2024 06:54:31 AM CDT
a*****s $2,350 May 25, 2024 06:54:23 AM CDT
s*******1 $2,300 May 25, 2024 06:54:23 AM CDT
a*****s $2,250 May 23, 2024 11:17:18 AM CDT
a*******n $2,200 May 23, 2024 11:17:18 AM CDT
a*******n $5 May 21, 2024 09:53:45 AM CDT
auction-item
2010 Freightliner LP Delivery Truck (DR8459 Unit 7155)
Lot# 27

Location: Durand, WI 54736

Enters Live Auction Board:

June 04, 2024 | 10:30AM - 10:35AM CDT

High Bid $19,600
13702
Bids (69)
Bidder Amount Date Time
1***2 $19,600 May 29, 2024 03:37:22 PM CDT
T**g $19,500 May 29, 2024 03:37:22 PM CDT
T**g $17,000 May 29, 2024 03:37:11 PM CDT
1***2 $16,900 May 29, 2024 03:37:11 PM CDT
T**g $15,600 May 29, 2024 03:36:57 PM CDT
1***2 $15,500 May 29, 2024 03:36:57 PM CDT
T**g $10,200 May 28, 2024 09:07:36 PM CDT
l**f $10,100 May 28, 2024 09:07:36 PM CDT
T**g $10,000 May 28, 2024 09:07:33 PM CDT
l**f $9,900 May 28, 2024 09:07:33 PM CDT
T**g $9,800 May 28, 2024 09:07:30 PM CDT
l**f $9,700 May 28, 2024 09:07:30 PM CDT
T**g $9,600 May 28, 2024 09:07:27 PM CDT
l**f $9,500 May 28, 2024 09:07:27 PM CDT
T**g $9,400 May 28, 2024 09:07:23 PM CDT
l**f $9,300 May 28, 2024 09:07:23 PM CDT
T**g $9,200 May 28, 2024 09:07:20 PM CDT
l**f $9,100 May 28, 2024 09:07:20 PM CDT
T**g $9,000 May 28, 2024 09:07:16 PM CDT
l**f $8,900 May 28, 2024 09:07:16 PM CDT
T**g $8,800 May 28, 2024 09:07:12 PM CDT
l**f $8,700 May 28, 2024 09:07:12 PM CDT
T**g $8,600 May 27, 2024 06:02:35 AM CDT
l**f $8,500 May 27, 2024 06:02:35 AM CDT
l**f $6,600 May 26, 2024 02:40:31 PM CDT
r****1 $6,500 May 26, 2024 02:40:31 PM CDT
r****1 $6,300 May 26, 2024 02:40:23 PM CDT
l**f $6,200 May 26, 2024 02:40:23 PM CDT
r****1 $6,100 May 26, 2024 02:40:20 PM CDT
l**f $6,000 May 26, 2024 02:40:20 PM CDT
r****1 $5,900 May 26, 2024 02:40:18 PM CDT
l**f $5,800 May 26, 2024 02:40:18 PM CDT
r****1 $5,700 May 26, 2024 02:40:14 PM CDT
l**f $5,600 May 26, 2024 02:40:14 PM CDT
r****1 $5,500 May 25, 2024 01:53:47 PM CDT
2*******2 $5,400 May 25, 2024 01:53:08 PM CDT
r****1 $5,300 May 25, 2024 01:53:07 PM CDT
2*******2 $5,200 May 25, 2024 01:53:07 PM CDT
r****1 $5,100 May 25, 2024 01:53:05 PM CDT
2*******2 $5,000 May 25, 2024 01:53:05 PM CDT
r****1 $4,950 May 25, 2024 01:53:03 PM CDT
2*******2 $4,900 May 25, 2024 01:53:03 PM CDT
r****1 $4,850 May 25, 2024 01:53:00 PM CDT
2*******2 $4,800 May 25, 2024 01:53:00 PM CDT
r****1 $4,750 May 25, 2024 01:52:58 PM CDT
2*******2 $4,700 May 25, 2024 01:52:58 PM CDT
r****1 $4,650 May 25, 2024 01:52:56 PM CDT
2*******2 $4,600 May 25, 2024 01:52:56 PM CDT
r****1 $4,550 May 24, 2024 05:11:20 PM CDT
1***2 $4,500 May 24, 2024 05:11:20 PM CDT
1***2 $4,350 May 24, 2024 05:10:30 PM CDT
r****1 $4,300 May 24, 2024 05:10:30 PM CDT
1***2 $4,250 May 24, 2024 05:10:24 PM CDT
r****1 $4,200 May 24, 2024 05:10:24 PM CDT
1***2 $4,150 May 23, 2024 03:12:06 PM CDT
r****1 $4,100 May 23, 2024 03:12:06 PM CDT
1***2 $4,050 May 23, 2024 11:18:12 AM CDT
a*****s $4,000 May 23, 2024 11:18:12 AM CDT
1***2 $3,250 May 22, 2024 06:45:51 AM CDT
K***9 $3,200 May 22, 2024 06:45:51 AM CDT
K***9 $2,550 May 22, 2024 06:45:39 AM CDT
1***2 $2,500 May 22, 2024 06:45:39 AM CDT
K***9 $525 May 22, 2024 06:42:57 AM CDT
1***2 $500 May 22, 2024 06:42:57 AM CDT
1***2 $160 May 20, 2024 02:34:05 PM CDT
h******u $150 May 20, 2024 02:34:05 PM CDT
1***2 $15 May 20, 2024 02:33:50 PM CDT
h******u $10 May 20, 2024 02:33:50 PM CDT
1***2 $5 May 20, 2024 08:33:01 AM CDT
auction-item
2003 Road Boss Trailer (JM246)
Lot# 28

Location: Raymond, NE 68428

Enters Live Auction Board:

June 04, 2024 | 10:30AM - 10:35AM CDT

High Bid $1,500
bidder
Bids (29)
Bidder Amount Date Time
b****r $1,500 Jun 1, 2024 05:23:47 AM CDT
2*******2 $1,450 May 31, 2024 06:33:05 PM CDT
j*********c $1,400 May 31, 2024 06:33:03 PM CDT
2*******2 $1,350 May 31, 2024 06:33:03 PM CDT
j*********c $1,300 May 31, 2024 06:33:00 PM CDT
2*******2 $1,250 May 31, 2024 06:33:00 PM CDT
j*********c $1,200 May 28, 2024 12:23:42 AM CDT
d****k $1,150 May 22, 2024 07:42:52 AM CDT
s*********n $1,100 May 22, 2024 07:42:48 AM CDT
d****k $1,100 May 22, 2024 07:42:48 AM CDT
s*********n $1,050 May 21, 2024 08:23:18 PM CDT
d****k $1,000 May 21, 2024 08:23:18 PM CDT
s*********n $975 May 21, 2024 08:07:15 PM CDT
d****k $950 May 21, 2024 08:07:15 PM CDT
s*********n $925 May 21, 2024 07:06:53 PM CDT
d****k $900 May 21, 2024 07:06:53 PM CDT
s*********n $775 May 21, 2024 07:06:40 PM CDT
d****k $750 May 21, 2024 07:06:40 PM CDT
s*********n $725 May 21, 2024 07:06:35 PM CDT
d****k $700 May 21, 2024 07:06:35 PM CDT
s*********n $675 May 21, 2024 07:06:29 PM CDT
d****k $650 May 21, 2024 07:06:29 PM CDT
s*********n $625 May 21, 2024 07:06:24 PM CDT
d****k $600 May 21, 2024 07:06:24 PM CDT
s*********n $575 May 21, 2024 07:06:03 PM CDT
d****k $550 May 21, 2024 07:06:03 PM CDT
s*********n $525 May 21, 2024 02:00:20 PM CDT
a******l $500 May 21, 2024 02:00:20 PM CDT
a******l $5 May 20, 2024 06:20:10 PM CDT
auction-item
2020 Ford F150 XLT Pickup (ED4311)
Lot# 29

Location: Tolono, IL 61880

Enters Live Auction Board:

June 04, 2024 | 10:35AM - 10:40AM CDT

High Bid $9,600
natys001
Bids (72)
Bidder Amount Date Time
n******1 $9,600 Jun 1, 2024 02:36:02 PM CDT
n******1 $9,600 Jun 1, 2024 02:35:54 PM CDT
t******3 $9,500 Jun 1, 2024 02:35:50 PM CDT
n******1 $9,400 Jun 1, 2024 02:35:50 PM CDT
t******3 $9,300 Jun 1, 2024 02:35:44 PM CDT
n******1 $9,200 Jun 1, 2024 02:35:44 PM CDT
t******3 $9,100 May 31, 2024 04:20:22 PM CDT
f*******1 $9,000 May 31, 2024 04:20:22 PM CDT
t******3 $8,100 May 31, 2024 04:20:10 PM CDT
f*******1 $8,000 May 31, 2024 04:20:10 PM CDT
t******3 $7,000 May 28, 2024 08:15:53 PM CDT
f*******1 $6,900 May 28, 2024 08:15:53 PM CDT
t******3 $6,800 May 27, 2024 04:36:50 PM CDT
j*****y $6,700 May 27, 2024 04:36:50 PM CDT
t******3 $6,600 May 27, 2024 04:36:45 PM CDT
j*****y $6,500 May 27, 2024 04:36:45 PM CDT
t******3 $6,400 May 27, 2024 04:36:39 PM CDT
j*****y $6,300 May 27, 2024 04:36:39 PM CDT
t******3 $6,200 May 24, 2024 01:54:37 PM CDT
j*****r $6,100 May 24, 2024 01:54:37 PM CDT
t******3 $5,600 May 24, 2024 01:54:07 PM CDT
j*****r $5,500 May 24, 2024 01:54:07 PM CDT
t******3 $5,400 May 24, 2024 01:53:56 PM CDT
j*****r $5,300 May 24, 2024 01:53:56 PM CDT
t******3 $5,200 May 23, 2024 09:15:29 PM CDT
n******1 $5,100 May 23, 2024 09:15:29 PM CDT
n******1 $3,150 May 23, 2024 05:02:07 PM CDT
a******l $3,100 May 23, 2024 05:02:07 PM CDT
n******1 $3,050 May 21, 2024 08:07:54 PM CDT
a******l $3,000 May 21, 2024 08:07:54 PM CDT
a******l $1,050 May 21, 2024 07:05:28 PM CDT
d****k $1,000 May 21, 2024 07:05:28 PM CDT
a******l $825 May 21, 2024 07:05:08 PM CDT
d****k $800 May 21, 2024 07:05:08 PM CDT
a******l $625 May 21, 2024 07:04:57 PM CDT
d****k $600 May 21, 2024 07:04:57 PM CDT
a******l $525 May 21, 2024 07:04:46 PM CDT
d****k $500 May 21, 2024 07:04:46 PM CDT
a******l $410 May 21, 2024 07:04:39 PM CDT
d****k $400 May 21, 2024 07:04:39 PM CDT
a******l $310 May 21, 2024 07:04:30 PM CDT
d****k $300 May 21, 2024 07:04:30 PM CDT
a******l $210 May 21, 2024 07:04:20 PM CDT
d****k $200 May 21, 2024 07:04:20 PM CDT
a******l $140 May 21, 2024 07:04:12 PM CDT
d****k $130 May 21, 2024 07:04:12 PM CDT
a******l $120 May 21, 2024 07:04:09 PM CDT
d****k $110 May 21, 2024 07:04:09 PM CDT
a******l $100 May 21, 2024 07:04:03 PM CDT
d****k $95 May 21, 2024 07:04:03 PM CDT
a******l $90 May 21, 2024 07:03:58 PM CDT
d****k $85 May 21, 2024 07:03:58 PM CDT
a******l $80 May 21, 2024 07:03:53 PM CDT
d****k $75 May 21, 2024 07:03:53 PM CDT
a******l $70 May 21, 2024 07:03:48 PM CDT
d****k $65 May 21, 2024 07:03:48 PM CDT
a******l $60 May 21, 2024 07:03:44 PM CDT
d****k $55 May 21, 2024 07:03:44 PM CDT
a******l $50 May 21, 2024 07:03:40 PM CDT
d****k $45 May 21, 2024 07:03:40 PM CDT
a******l $40 May 21, 2024 07:03:34 PM CDT
d****k $35 May 21, 2024 07:03:34 PM CDT
a******l $30 May 21, 2024 07:03:29 PM CDT
d****k $25 May 21, 2024 07:03:29 PM CDT
a******l $20 May 21, 2024 07:03:24 PM CDT
d****k $15 May 21, 2024 07:03:24 PM CDT
a******l $10 May 21, 2024 07:03:19 PM CDT
d****k $9 May 21, 2024 07:03:19 PM CDT
a******l $8 May 21, 2024 07:03:14 PM CDT
d****k $7 May 21, 2024 07:03:14 PM CDT
a******l $6 May 21, 2024 03:33:19 PM CDT
m****m $5 May 20, 2024 07:31:56 PM CDT
auction-item
2023 John Deere 333G Track Skid Steer (GP7362, Unit 390531)
Lot# 30

Location: Wentzville, MO 63385

Enters Live Auction Board:

June 04, 2024 | 10:35AM - 10:40AM CDT

High Bid $48,250
cornerstoneff
Bids (168)
Bidder Amount Date Time
C***********F $48,250 Jun 1, 2024 07:46:34 AM CDT
k******l $48,000 Jun 1, 2024 07:46:34 AM CDT
C***********F $47,750 Jun 1, 2024 07:46:27 AM CDT
k******l $47,500 Jun 1, 2024 07:46:27 AM CDT
C***********F $47,250 May 31, 2024 08:19:52 PM CDT
k******l $47,000 May 31, 2024 08:19:52 PM CDT
C***********F $46,750 May 31, 2024 08:19:44 PM CDT
k******l $46,500 May 31, 2024 08:19:44 PM CDT
C***********F $46,250 May 31, 2024 08:19:38 PM CDT
k******l $46,000 May 31, 2024 08:19:38 PM CDT
C***********F $45,750 May 31, 2024 08:19:32 PM CDT
k******l $45,500 May 31, 2024 08:19:32 PM CDT
C***********F $45,250 May 31, 2024 08:19:24 PM CDT
k******l $45,000 May 31, 2024 08:19:24 PM CDT
C***********F $44,750 May 31, 2024 08:19:16 PM CDT
k******l $44,500 May 31, 2024 08:19:16 PM CDT
C***********F $44,250 May 31, 2024 08:19:05 PM CDT
k******l $44,000 May 31, 2024 08:19:05 PM CDT
C***********F $43,750 May 31, 2024 08:18:51 PM CDT
k******l $43,500 May 31, 2024 08:18:51 PM CDT
C***********F $43,250 May 31, 2024 08:18:44 PM CDT
k******l $43,000 May 31, 2024 08:18:44 PM CDT
C***********F $42,750 May 31, 2024 08:18:36 PM CDT
k******l $42,500 May 31, 2024 08:18:36 PM CDT
C***********F $42,250 May 31, 2024 08:18:27 PM CDT
k******l $42,000 May 31, 2024 08:18:27 PM CDT
C***********F $41,750 May 31, 2024 08:18:19 PM CDT
k******l $41,500 May 31, 2024 08:18:19 PM CDT
C***********F $41,250 May 31, 2024 08:18:10 PM CDT
k******l $41,000 May 31, 2024 08:18:10 PM CDT
C***********F $40,750 May 31, 2024 08:18:01 PM CDT
k******l $40,500 May 31, 2024 08:18:01 PM CDT
C***********F $40,250 May 31, 2024 06:34:01 PM CDT
2*******2 $40,000 May 31, 2024 06:34:01 PM CDT
C***********F $39,750 May 31, 2024 06:33:59 PM CDT
2*******2 $39,500 May 31, 2024 06:33:59 PM CDT
C***********F $39,250 May 31, 2024 06:33:57 PM CDT
2*******2 $39,000 May 31, 2024 06:33:57 PM CDT
C***********F $38,750 May 31, 2024 06:33:55 PM CDT
2*******2 $38,500 May 31, 2024 06:33:55 PM CDT
C***********F $38,250 May 31, 2024 06:33:53 PM CDT
2*******2 $38,000 May 31, 2024 06:33:53 PM CDT
C***********F $37,750 May 31, 2024 06:33:50 PM CDT
2*******2 $37,500 May 31, 2024 06:33:50 PM CDT
C***********F $37,250 May 31, 2024 06:33:48 PM CDT
2*******2 $37,000 May 31, 2024 06:33:48 PM CDT
C***********F $36,750 May 31, 2024 06:33:47 PM CDT
2*******2 $36,500 May 31, 2024 06:33:47 PM CDT
C***********F $36,250 May 31, 2024 06:33:44 PM CDT
2*******2 $36,000 May 31, 2024 06:33:44 PM CDT
C***********F $35,750 May 30, 2024 03:28:03 PM CDT
E********* $35,500 May 30, 2024 03:28:03 PM CDT
C***********F $35,250 May 30, 2024 03:28:00 PM CDT
E********* $35,000 May 30, 2024 03:28:00 PM CDT
C***********F $31,750 May 30, 2024 03:27:56 PM CDT
E********* $31,500 May 30, 2024 03:27:56 PM CDT
C***********F $31,250 May 30, 2024 03:27:53 PM CDT
E********* $31,000 May 30, 2024 03:27:53 PM CDT
C***********F $30,750 May 30, 2024 03:27:51 PM CDT
E********* $30,500 May 30, 2024 03:27:51 PM CDT
C***********F $30,250 May 27, 2024 12:14:17 PM CDT
j*****m $30,000 May 27, 2024 12:14:17 PM CDT
C***********F $28,250 May 26, 2024 09:35:10 PM CDT
E********* $28,000 May 26, 2024 09:35:10 PM CDT
E********* $25,250 May 26, 2024 10:03:02 AM CDT
d*****7 $25,000 May 26, 2024 10:03:02 AM CDT
E********* $21,300 May 25, 2024 02:07:01 PM CDT
l*******9 $21,200 May 25, 2024 02:06:45 PM CDT
E********* $21,200 May 25, 2024 02:06:45 PM CDT
l*******9 $21,100 May 23, 2024 06:59:05 PM CDT
l*******9 $21,100 May 23, 2024 06:59:03 PM CDT
H*****p $21,000 May 23, 2024 06:59:01 PM CDT
l*******9 $21,000 May 23, 2024 06:59:01 PM CDT
H*****p $20,900 May 23, 2024 06:58:59 PM CDT
l*******9 $20,800 May 23, 2024 06:58:59 PM CDT
H*****p $20,700 May 23, 2024 06:58:57 PM CDT
l*******9 $20,600 May 23, 2024 06:58:57 PM CDT
H*****p $20,500 May 23, 2024 06:58:55 PM CDT
l*******9 $20,400 May 23, 2024 06:58:55 PM CDT
H*****p $20,300 May 23, 2024 06:58:53 PM CDT
l*******9 $20,200 May 23, 2024 06:58:53 PM CDT
